486 new estate agents companies formed this month
In the last 30 days, 486 new estate agents companies were registered at Companies House — part of 40,597 active across the UK.
486
new this month
40,597
active in the UK
The newest estate agents companies
| Company | Type | Incorporated |
|---|---|---|
| SANDL PROPERTY HOLDINGS LTD | ltd | 2026-05-11 |
| TESORO PROPERTY SOURCING LTD | ltd | 2026-05-11 |
| R S HOLDINGS(UK ) LTD | ltd | 2026-05-11 |
| JMRE ADVISORY LTD | ltd | 2026-05-11 |
| ARLAND PROJECTS LTD | ltd | 2026-05-11 |
| WILDMAN PROPERTY PARTNERS LTD | ltd | 2026-05-12 |
| MOVEGRID LTD | ltd | 2026-05-12 |
| KPS PROPERTY SOURCING LTD | ltd | 2026-05-11 |
| JMLJ LIMITED | ltd | 2026-05-12 |
| COLDFIELD CAPITAL LTD | ltd | 2026-05-12 |
Source: Companies House register, live data.
Want the full estate agents list?
Export up to 1,000 estate agents companies — name, address, SIC, status — filtered by location and date. From £29.
Build a estate agents list →