6,005 new it & software companies formed this month
In the last 30 days, 6,005 new it & software companies were registered at Companies House — part of 255,191 active across the UK.
6,005
new this month
255,191
active in the UK
The newest it & software companies
| Company | Type | Incorporated |
|---|---|---|
| GUIDANCE SYSTEMS LTD | ltd | 2026-05-11 |
| THENASHIR LTD | ltd | 2026-05-11 |
| FUN N JOY BLITZ LIMITED | ltd | 2026-05-11 |
| RNR WHEEL MANAGEMENT LTD | ltd | 2026-05-11 |
| PULAMAI RESEARCH LIMITED | ltd | 2026-05-11 |
| OMNIXDEV LTD | ltd | 2026-05-11 |
| DREAM PATH GROUP LTD | ltd | 2026-05-11 |
| HILLERBERG SOLUTIONS LTD | ltd | 2026-05-11 |
| BUDGY LTD | ltd | 2026-05-11 |
| NAGGED LTD | ltd | 2026-05-11 |
Source: Companies House register, live data.
Want the full it & software list?
Export up to 1,000 it & software companies — name, address, SIC, status — filtered by location and date. From £29.
Build a it & software list →