890 new restaurants companies formed this month
In the last 30 days, 890 new restaurants companies were registered at Companies House — part of 54,733 active across the UK.
890
new this month
54,733
active in the UK
The newest restaurants companies
| Company | Type | Incorporated |
|---|---|---|
| MIRAN MASAL LTD | ltd | 2026-05-11 |
| ANGEL LOUNGE (BHM) LTD | ltd | 2026-05-12 |
| FERNLEIGHS DELI LIMITED | ltd | 2026-05-12 |
| PIZZA CLAYGATE LTD | ltd | 2026-05-12 |
| CHICABRAVA LIMITED | ltd | 2026-05-11 |
| PKSK CATERING LTD | ltd | 2026-05-12 |
| M&O HOSPITALITY LTD | ltd | 2026-05-12 |
| THE CURRY HOUSE (SOHO) LIMITED | ltd | 2026-05-12 |
| YAKSH & VED LIMITED | ltd | 2026-05-12 |
| INDIAN CHEF BAWTRY LIMITED | ltd | 2026-05-11 |
Source: Companies House register, live data.
Want the full restaurants list?
Export up to 1,000 restaurants companies — name, address, SIC, status — filtered by location and date. From £29.
Build a restaurants list →