1,366 new hairdressers & beauty companies formed this month
In the last 30 days, 1,366 new hairdressers & beauty companies were registered at Companies House — part of 77,620 active across the UK.
1,366
new this month
77,620
active in the UK
The newest hairdressers & beauty companies
| Company | Type | Incorporated |
|---|---|---|
| BLUSH BEAUTY AND HAIR LIMITED | ltd | 2026-05-11 |
| BLEND UNIT LTD | ltd | 2026-05-11 |
| EMBRACE THE BRONZE LTD | ltd | 2026-05-11 |
| COLLINGTON SCOTLAND LTD | ltd | 2026-05-11 |
| OS BARBERS LTD | ltd | 2026-05-12 |
| TRUE SHADES HAIR LTD | ltd | 2026-05-12 |
| MARCH & MARTIN LTD | ltd | 2026-05-11 |
| MUSE & CO LAB LIMITED | ltd | 2026-05-12 |
| LUXURY BEAUTY SERVICES LTD | ltd | 2026-05-11 |
| LY NAILS LTD | ltd | 2026-05-12 |
Source: Companies House register, live data.
Want the full hairdressers & beauty list?
Export up to 1,000 hairdressers & beauty companies — name, address, SIC, status — filtered by location and date. From £29.
Build a hairdressers & beauty list →