215 new care homes companies formed this month
In the last 30 days, 215 new care homes companies were registered at Companies House — part of 20,303 active across the UK.
215
new this month
20,303
active in the UK
The newest care homes companies
| Company | Type | Incorporated |
|---|---|---|
| NEKPENTED LTD | ltd | 2026-05-12 |
| NZEYI LTD | ltd | 2026-05-11 |
| NORVIA CARE SERVICES CIC | private-limited-guarant-nsc | 2026-05-12 |
| PARTNERED CARE LTD | ltd | 2026-05-12 |
| HEARTWOOD CARE SOLUTIONS LIMITED | ltd | 2026-05-11 |
| CRYSTAL CARE HOMES BECCLES LIMITED | ltd | 2026-05-12 |
| KAIRO CARE LTD | private-limited-guarant-nsc | 2026-05-14 |
| CRYSTAL CARE HOMES NORTHALLERTON LIMITED | ltd | 2026-05-13 |
| DRAGONFLY CARE GROUP LTD | ltd | 2026-05-14 |
| NGWA CARE LTD | ltd | 2026-05-13 |
Source: Companies House register, live data.
Want the full care homes list?
Export up to 1,000 care homes companies — name, address, SIC, status — filtered by location and date. From £29.
Build a care homes list →