82 new insurance brokers companies formed this month
In the last 30 days, 82 new insurance brokers companies were registered at Companies House — part of 8,551 active across the UK.
82
new this month
8,551
active in the UK
The newest insurance brokers companies
| Company | Type | Incorporated |
|---|---|---|
| FORTE BROKERS (CALEDONIA) LIMITED | ltd | 2026-05-11 |
| TOUCH BROKERS LIMITED | ltd | 2026-05-12 |
| SUNRISE MORTGAGES & PROTECTION LTD | ltd | 2026-05-11 |
| OPTIMUS RISK SOLUTIONS LIMITED | ltd | 2026-05-15 |
| PLATINUM VEHICLE ASSISTANCE LTD | ltd | 2026-05-15 |
| MERIDIAN INFRASTRUCTURE LTD | ltd | 2026-05-14 |
| J ANNAL CONSULTING LTD | ltd | 2026-05-13 |
| O'TOOLE WEALTH MANAGEMENT LTD. | ltd | 2026-05-19 |
| P HAWKES CONSULTANCY LTD | ltd | 2026-05-18 |
| E.L.B FINANCIAL SOLUTIONS LTD | ltd | 2026-05-19 |
Source: Companies House register, live data.
Want the full insurance brokers list?
Export up to 1,000 insurance brokers companies — name, address, SIC, status — filtered by location and date. From £29.
Build a insurance brokers list →