399 new landscaping & gardening companies formed this month
In the last 30 days, 399 new landscaping & gardening companies were registered at Companies House — part of 24,587 active across the UK.
399
new this month
24,587
active in the UK
The newest landscaping & gardening companies
| Company | Type | Incorporated |
|---|---|---|
| ALLSCOPE GARDEN SERVICES LIMITED | ltd | 2026-05-12 |
| PROGREEN GARDENSCAPES LTD | ltd | 2026-05-11 |
| SPRUCE UP LTD | ltd | 2026-05-11 |
| ELEMENTA SPACES LTD | ltd | 2026-05-11 |
| HUDX DEVELOPMENTS LTD | ltd | 2026-05-11 |
| MAJOR BROTHERS LANDSCAPE & DESIGN LIMITED | ltd | 2026-05-12 |
| ALLIUM LANDSCAPES (SOUTH EAST) LTD | ltd | 2026-05-12 |
| GOAT GROUND SERVICES LTD | ltd | 2026-05-11 |
| RESTORE ENVIRONMENTAL CIC | private-limited-guarant-nsc | 2026-05-12 |
| ONESOURCE PROPERTY SOLUTIONS LTD | ltd | 2026-05-13 |
Source: Companies House register, live data.
Want the full landscaping & gardening list?
Export up to 1,000 landscaping & gardening companies — name, address, SIC, status — filtered by location and date. From £29.
Build a landscaping & gardening list →